Dry Ridge ReUse Center
Open Mon. - Sat. 9a.m. - 6p.m.
NOW MORE SIZES!!
Kitchen Cabinets White Shaker
! ! No Particle Board In these Cabinets ! !
+ Shaker, Full Overlay
+ 1/2" thick plywood cabinet box
+ Shelves are 3/4" Plywood
+ 3/4" thick door and drawer fronts
+ Solid Birch wood face, frame and doors
+ dovetail drawers
+ Under-mount ball bearing self-closing glides Full Extension
+ Built-in quiet soft-close door hinges on all doors
RTA
uses metal L-brackets with pre-drilled holes - No cheap cam-locks
doors are already assembled onto face frame
listed prices require you to assemble
Base 9" Spice $275
Base 9" $229
Base 12"; $244
Base 15" $260
Base 18" $276
Base 21" $292
Base 24" Double Door $322
Base 27" Double Door $339
Base 30" Double Door $399
Base 33" Double Door $394
Base 36" Double Door $435
Blind Corner 36/39 $346
Lazy Susan 33" $494
Lazy Susan 36" $500
Microwave Base 30" (27"x17" opening) $312
BWB18 - Trash Can with top drawer $362
Bench seat drawer (BSDB30-1) 30" x 16" x 18" $180
Sink Base 30" Double Door $289
Sink Base 36" Double Door $305
Sink Base 42" Double Door $344
Sink Base 60" Double Door $578
Farm Sink Base 36" Double Door $289
Base 4 Drawer 12" $403
Base 3 Drawer 15" $383
Base 3 Drawer 18" $385
Base 3 Drawer 21" $429
Base 3 Drawer 24" $454
Base 2 Drawer 30" $491
Base 2 Drawer 36" $541
Oven Cabinet 30" x 84" x 24" $664
Oven Cabinet 30" x 96" x 24" $791
Oven Cabinet 33" x 84" x 24" $705
Oven Cabinet 33" x 96" x 24" $840
Wall 30" x 12" Double Door $155
Wall 36" x 12" Double Door $168
Wall 30" x 15" Double Door $175
Wall 36" x 15" Double Door $190
Wall 30" x 18" Double Door $192
Wall 36" x 18" Double Door $210
Wall 30" x 24" double door $231
= = = 12" TALL = = =
Wall 12" x 12" $92
Wall 18" x 12" $103
Wall 24" x 12" double door $122
Wall 30" x 12" double door $155
Wall 36" x 12" double door $168
Wall Diagonal 24" x 12" $138
12" x 12" glass door $58
18" x 12" glass door $62
24" x 12" glass door $67
30" x 12" glass door $71
36" x 12" glass door $74
Wall Diagonal 24" x 12" glass door $60
= = = 24" TALL = = =
Wall 12" x 24" $118
Wall 18" x 24" $134
Wall 24" x 24" double door $164
Wall 30" x 24" double door $231
= = = 30" TALL = = =
Wall 9" x 30" $150
Wall 12" x 30" $163
Wall 15" x 30" $175
Wall 18" x 30" $189
Wall 21" x 30" $203
Wall 24" x 30" double door $231
Wall 27" x 30" double door $245
Wall 30" x 30" double door $258
Wall 33" x 30" double door $271
Wall 36" x 30" double door $285
Wall Diagonal 24" x 30" $274
Wall Blind Corner 24" x 30" $223
Pantry/Utility 18"x84" x 24" $486
Pantry/Utility 24"x84" x 24" $603
Pantry/Utility 30"x84" x 24" $683
= = = 36" TALL = = =
Wall 9" x 36" $163
Wall 12" x 36" $175
Wall 15" x 36" $191
Wall 18" x 36" $205
Wall 21" x 36" $220
Wall 24" x 36" double door $253
Wall 27" x 36" double door $268
Wall 30" x 36" double door $283
Wall 33" x 36" double door $298
Wall 36" x 36" double door $313
Wall Diagonal 24" x 36" $296
Wall Blind Corner 24" x 36" $244
Pantry/Utility 18"x 90" x 24" $506
Pantry/Utility 24"x 90" x 24" $625
Pantry/Utility 30"x 90" x 24" $711
= = = 42" TALL = = =
Wall 9" x 42" $188
Wall 12" x 42" $203
Wall 15" x 42" $221
Wall 18" x 42" $239
Wall 21" x 42" $258
Wall 24" x 42" double door $300
Wall 27" x 42" double door $318
Wall 30" x 42" double door $336
Wall 33" x 42" double door $355
Wall 36" x 42" double door $373
Wall Diagonal 24" x 42" $350
Wall Blind Corner 24" x 42" $278
Pantry/Utility 18"x 96" x 24" $551
Pantry/Utility 24"x 96" x 24" $685
Pantry/Utility 30"x 96" x 24" $775
=Above Refrigerator Deep Wall Bridge =
Wall 30" x 15" x 24" double door $210
Wall 36" x 12" x 24" double door $219
Wall 36" x 15" x 24" double door $230
Wall 36" x 18" x 24" double door $246
Wall 36" x 24" x 24" double door $298
= = = Trim = = =
Toe Kick 8' x 4-1/2" $20
crown starting molding $80
crown molding 5" wide x 8' $103
crown molding 2-3/4" wide x 8' $65
Light Rail Molding 8'x2-3/8"x1-5/8" $76
Scribe Molding 8' x 3/4" x 1/4" $21
Batten Molding 8' x 1/4"T x 3/4"W $21
Filler 3" wide x 34-1/2" tall $25
Filler 3" wide x 42" tall $28
Filler 6" wide x 42" tall $45
Filler 3" wide x 96" tall $53
Filler 6" wide x 96" tall $94
42" x 96" Island Panel $92
24" x 96" Refrigerator Panel $115
Dishwasher End Panel $123 (3" Panel Trim Width x 24" Deep x 34.5"High)
all currently in stock but call to confirm
Cabinet Catalog with drawings: https://dryridgereusecenter.com/CabinetsCatalogFinal.pdf
Base cabinet assembly: https://youtu.be/LNyc9wOg2wU
Wall cabinet assembly: https://youtu.be/LVKSxDaqG30
================================
Wood Butcher Block Countertops
unfinished to allow for personalization
Pheasant:
8' x 25"D x 1.5"T $300
10' x 25"D x 1.5"T $375
Island 39" x 74" x 1.5"T $315
Acacia Walnut:
8' x 25"D x 1.75"T $275
8' x 25"D x 1.5"T $250
10' x 25"D x 1.5"T $315
12' x 25"D x 1.5"T $375
Island 39" x 74" x 1.5"T $270
Natural/Mindy:
8' x 25"D x 1.5"T $300
10' x 25"D x 1.5"T $375
12' x 25"D x 1.5"T $450
Island 39" x 74" x 1.5"T $315
Beech:
8' x 25"D x 1.5"T $250
Pine:
8' x 25"D x 1.5"T $200
Birch:
10' x 25"D x 1.5"T $250
=====================================
=====================================
more items listed at: http://www.DryRidgeReuseCenter.com
we are a non-profit reuse center of building materials and home goods